Shareholders Information
Share in issure: 847,799,742 10p Ords
Significant Shareholders:
| Name | Amount | % Holding |
| Toscafund Concert Party (as defined in the Circular dated 19 August 2011) | 357,906,352 | 42.22% |
| Ares Capital Europe Limited | 131,625,000 | 15.53% |
| Ares Capital Europe (Luxembourg) S.a.r.l. | 125,000,000 | 14.74 |
| Mason Hill Advisors | 42,993,925 | 5.07% |
| Jupiter Assest Management Limited | 42,973,120 | 5.07% |
| Craig Tibbles | 25,550,000 | 3.01% |
Directors' Shareholdings Information:
| Name | Amount | % Holding |
| Peter Sullivan, Chairman | 200,000 | 0.02 |
| Stephen Burke, Chief Executive Officer | 1,000,000 | 0.12 |
| Andrew McRae, Executive Director | 900,000 | 0.11 |
| David Henderson, Non-executive Director | 200,000 | 0.02 |
| Bill Jessup | 0 | 0 |
| Mark Andrews | 0 | 0 |
The Company is aware that the number of shares not in public hands (as defined in the AIM Rules for Companies) as at 13 September 2011 is 72.73%.
Disclaimer






